Huawei eKitEngine Adaptor AD-560062T0E
Remaining 0 only
Huawei AD-560062T0E(Adapter-25degC-50degC-90V-290V/35W-C13/RI45-POE ADAPTER
more informationSAR 207.00
+
Earn loyalty points with this purchase
Rewardsproduct sku
AD-560062T0E
Weight
kg
share product
product description

Panel
Panel of the AD-560062T0E

| 1. AC power socket | 2. Power indicator | 3. PoE interface indicator | 4. DATA interface | 5. PoE interface |
Ports on the AD-560062T0E
| Port | Connector Type | Description |
| PoE interface | RJ45 | Supply power to external devices (such as RU-5G-101) through an Ethernet cable. |
| DATA interface | RJ45 | An electrical interface transmits and receives services. |
Functions and Features
Functions and features of the AD-560062T0E
| Functions and Features | Description |
| Input undervoltage protection | Stops power output and automatically restores power output after the input voltage becomes normal. |
| Input overcurrent protection | Stops power output and automatically restores power output after the input current becomes normal. |
| Output overvoltage protection | Intermittently stops output and automatically restores output after the overvoltage condition is removed. |
| Output short circuit protection | Intermittently provides output and automatically restores normal output after the output short circuit is removed. |
Technical Specifications
Technical specifications of the AD-560062T0E
| Item | Specification |
| Dimensions without packaging (H x W x D) [mm(in.)] | 31 mm x 62 mm x 171 mm (1.22 in. x 2.44 in. x 6.73 in.) |
| Rated input voltage [V] | 100 V AC to 240 V AC, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V AC to 290 V AC, 47 Hz to 63 Hz |
| Rated output voltage [V] | 56 V DC |
| Rated output power [W] | 35 W |
| Power dissipation Mode | Natural heat dissipation.Do not touch the power adapter for a long time because the plastic shell may be slightly hot when the power adapter is heavily loaded. This condition does not affect the performance and reliability of the adapter. |
| Hot swapping | Not supported |
You may also like